Trial Identifier: | D9484C00001 |
Sponsor: | AstraZeneca |
NCTID:: | NCT03532009 |
Start Date: | June 2018 |
Primary Completion Date: | May 2020 |
Study Completion Date: | May 2020 |
Condition: | Congestive Heart Failure |
For questions about your Trial Results Summary, please see Sponsor contact section within your Trial Results Summary.
No documents have been posted yet.
Country | Location |
---|---|
Brazil | Belo Horizonte, Brazil, 30150-240 |
Brazil | Belo Horizonte, Brazil, 30140 062 |
Brazil | Brasillia, Brazil, 70200-730 |
Brazil | Campina Grande do Sul, Brazil, 83430000 |
Brazil | Campinas, Brazil, 13060-080 |
Brazil | Curitiba, Brazil, 80010-030 |
Brazil | Marília, Brazil, 17515000 |
Brazil | Porto Alegre, Brazil, 90020090 |
Brazil | Rio de Janeiro, Brazil, 20241-180 |
Brazil | Santo Andre, Brazil, 09090-790 |
Brazil | São José do Rio Preto, Brazil, 15090-000 |
Brazil | Sao Paulo, Brazil, 05403-000 |
Brazil | Uberlandia, Brazil, 38411-186 |
Brazil | Votuporanga, Brazil, 15500-003 |
Bulgaria | Plovdiv, Bulgaria, 4003 |
Bulgaria | Shumen, Bulgaria, 9700 |
Bulgaria | Sofia, Bulgaria, 1527 |
Bulgaria | Sofia, Bulgaria, 1202 |
Bulgaria | Sofia, Bulgaria, 1407 |
Canada, BC | Vancouver, BC, Canada, V5Z 1M9 |
Canada, QC | Montreal, QC, Canada, H1T 1C8 |
Canada, QC | Quebec, QC, Canada, G1V 4G5 |
Canada, QC | Saint-Charles-Borromee, QC, Canada, J6E 6J2 |
Canada, QC | Trois-Rivieres, QC, Canada, G8Z 3R9 |
Hungary | Baja, Hungary, 6500 |
Hungary | Budapest, Hungary, 1122 |
Hungary | Budapest, Hungary, 1106 |
Hungary | Budapest, Hungary, 1051 |
Hungary | Budapest, Hungary, 1204 |
Hungary | Budapest, Hungary, 1096 |
Hungary | Hatvan, Hungary, 3000 |
Hungary | Kecskemét, Hungary, 6000 |
Hungary | Miskolc, Hungary, 3529 |
Hungary | Nyíregyháza, Hungary, 4400 |
Hungary | Pécs, Hungary, 7623 |
Hungary | Szentes, Hungary, 6600 |
Poland | Chorzów, Poland, 41-500 |
Poland | Gdańsk, Poland, 80-952 |
Poland | Legnica, Poland, 59-220 |
Poland | Poznań, Poland, 60-848 |
Poland | Rzeszów, Poland, 35-055 |
Poland | Tczew, Poland, 83-110 |
Romania | Brasov, Romania, 500283 |
Romania | Bucuresti, Romania, 042122 |
Romania | Cluj Napoca, Romania, 400001 |
Romania | Craiova, Romania, 200642 |
Romania | Sibiu, Romania, 550245 |
Romania | Tg Mures, Romania, 540143 |
Russian Federation | Aramil, Russian Federation, 624002 |
Russian Federation | Ekaterinburg, Russian Federation, 620039 |
Russian Federation | Krasnoyarsk, Russian Federation, 660062 |
Russian Federation | Moscow, Russian Federation, 121552 |
Russian Federation | Novosibirsk, Russian Federation, 630055 |
Russian Federation | Perm, Russian Federation, 614000 |
Russian Federation | Ryazan, Russian Federation, 390039 |
Russian Federation | Saint Petersburg, Russian Federation, 191015 |
Russian Federation | Tver, Russian Federation, 170036 |
Russian Federation | Yaroslavl, Russian Federation, 150062 |
Slovakia | Brezno, Slovakia, 97742 |
Slovakia | Lucenec, Slovakia, 984 01 |
Slovakia | Presov, Slovakia, 080 01 |
Slovakia | Svidnik, Slovakia, 08901 |
United States of America, CA | National City, CA, United States of America, 91950 |
United States of America, CA | Stanford, CA, United States of America, 94305 |
United States of America, CT | Waterbury, CT, United States of America, 06708 |
United States of America, FL | Miami, FL, United States of America, 33133 |
United States of America, FL | New Smyrna Beach, FL, United States of America, 32169 |
United States of America, FL | Port Charlotte, FL, United States of America, 33952 |
United States of America, IN | Indianapolis, IN, United States of America, 46260 |
United States of America, LA | Alexandria, LA, United States of America, 71301 |
United States of America, MA | Boston, MA, United States of America, 02115 |
United States of America, MI | Flint, MI, United States of America, 48504 |
United States of America, NY | Brooklyn, NY, United States of America, 11204 |
United States of America, PA | Wyomissing, PA, United States of America, 19610 |
United States of America, SD | Rapid City, SD, United States of America, 57701 |
United States of America, TX | El Paso, TX, United States of America, 79935 |
Pharma Intelligence UK Limited is a company registered in England and Wales with company number 13787459 whose registered office is 3 More London Riverside, London SE1 2AQ.
Copyright © 2025 Pharma Intelligence UK Limited (Citeline), a Norstella company